<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Analysis And Growth Of Organic Traffic (Part 2)</title>
	<atom:link href="http://onemansgoal.com/408/analysis-and-growth-of-organic-traffic-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://onemansgoal.com/408/analysis-and-growth-of-organic-traffic-part-2/</link>
	<description>Make Money Online</description>
	<pubDate>Thu, 20 Nov 2008 09:56:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: backlink</title>
		<link>http://onemansgoal.com/408/analysis-and-growth-of-organic-traffic-part-2/#comment-27874</link>
		<dc:creator>backlink</dc:creator>
		<pubDate>Thu, 03 Jul 2008 19:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://onemansgoal.com/?p=408#comment-27874</guid>
		<description>I think its all about developing steady but long term traffic.</description>
		<content:encoded><![CDATA[<p>I think its all about developing steady but long term traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://onemansgoal.com/408/analysis-and-growth-of-organic-traffic-part-2/#comment-27678</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Mon, 30 Jun 2008 23:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://onemansgoal.com/?p=408#comment-27678</guid>
		<description>@Caleb - I haven't purchased it yet.  I'm waiting this week to learn bookmarketing demon.  But next monday this is the software I'm going to be using:

http://onemansgoal.com/articlesubmitter</description>
		<content:encoded><![CDATA[<p>@Caleb - I haven&#8217;t purchased it yet.  I&#8217;m waiting this week to learn bookmarketing demon.  But next monday this is the software I&#8217;m going to be using:</p>
<p><a href="http://onemansgoal.com/articlesubmitter" rel="nofollow">http://onemansgoal.com/articlesubmitter</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caleb</title>
		<link>http://onemansgoal.com/408/analysis-and-growth-of-organic-traffic-part-2/#comment-27673</link>
		<dc:creator>Caleb</dc:creator>
		<pubDate>Mon, 30 Jun 2008 21:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://onemansgoal.com/?p=408#comment-27673</guid>
		<description>What particular article submision software do you use?</description>
		<content:encoded><![CDATA[<p>What particular article submision software do you use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://onemansgoal.com/408/analysis-and-growth-of-organic-traffic-part-2/#comment-27663</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Mon, 30 Jun 2008 19:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://onemansgoal.com/?p=408#comment-27663</guid>
		<description>@B. Durant - sorry the payout is weak.  I hear you my relaxationtips is earning 25-27 per month with a good amount of clicks.  I bought it for 300 so it's doing good, but when I start paying for articles I be carefull to pick a better niche.  

Hey man I would love to see you progress on your new niche blog.  That is kinda my focus right now.  When you get the next one up shoot me an e-mail</description>
		<content:encoded><![CDATA[<p>@B. Durant - sorry the payout is weak.  I hear you my relaxationtips is earning 25-27 per month with a good amount of clicks.  I bought it for 300 so it&#8217;s doing good, but when I start paying for articles I be carefull to pick a better niche.  </p>
<p>Hey man I would love to see you progress on your new niche blog.  That is kinda my focus right now.  When you get the next one up shoot me an e-mail</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B. Durant</title>
		<link>http://onemansgoal.com/408/analysis-and-growth-of-organic-traffic-part-2/#comment-27609</link>
		<dc:creator>B. Durant</dc:creator>
		<pubDate>Mon, 30 Jun 2008 01:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://onemansgoal.com/?p=408#comment-27609</guid>
		<description>Actually the payout for clicks on that site is several degrees south of pathetic. I average around 5 to 8 clicks a day and am often lucky to break $1.00 

But that's ok because I knew going into it that it wouldn't make me money. The point was to practice and do that using a topic I am familiar with. The potential for money making didn't really concern me one way or another.

I plan on making another blog, using what I learned from Pet-Snakes, but with a more profitable niche. Wish me luck!</description>
		<content:encoded><![CDATA[<p>Actually the payout for clicks on that site is several degrees south of pathetic. I average around 5 to 8 clicks a day and am often lucky to break $1.00 </p>
<p>But that&#8217;s ok because I knew going into it that it wouldn&#8217;t make me money. The point was to practice and do that using a topic I am familiar with. The potential for money making didn&#8217;t really concern me one way or another.</p>
<p>I plan on making another blog, using what I learned from Pet-Snakes, but with a more profitable niche. Wish me luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://onemansgoal.com/408/analysis-and-growth-of-organic-traffic-part-2/#comment-27507</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Fri, 27 Jun 2008 21:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://onemansgoal.com/?p=408#comment-27507</guid>
		<description>@B. Durant - I like you blog as well.  How is your niche?  Good you get a good payout for your adsense clicks? 

No dought, organic traffic is where it's at.  I'm really put high importance on learning some basic SEO.</description>
		<content:encoded><![CDATA[<p>@B. Durant - I like you blog as well.  How is your niche?  Good you get a good payout for your adsense clicks? </p>
<p>No dought, organic traffic is where it&#8217;s at.  I&#8217;m really put high importance on learning some basic SEO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B. Durant</title>
		<link>http://onemansgoal.com/408/analysis-and-growth-of-organic-traffic-part-2/#comment-27498</link>
		<dc:creator>B. Durant</dc:creator>
		<pubDate>Fri, 27 Jun 2008 19:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://onemansgoal.com/?p=408#comment-27498</guid>
		<description>What I found to work wonders &lt;a href="http://pet-snakes.com" rel="nofollow"&gt;on my pet snake blog&lt;/a&gt; was to target 4 to 6 long-tail keywords that returned less than 100,000 results in the Google search. For those keyword combos I rank consistently in the top 10 and my traffic is steady.

The niche doesn't really allow for massive traffic anyhow, but I highly value everything I get organically via the search engines.</description>
		<content:encoded><![CDATA[<p>What I found to work wonders <a href="http://pet-snakes.com" rel="nofollow">on my pet snake blog</a> was to target 4 to 6 long-tail keywords that returned less than 100,000 results in the Google search. For those keyword combos I rank consistently in the top 10 and my traffic is steady.</p>
<p>The niche doesn&#8217;t really allow for massive traffic anyhow, but I highly value everything I get organically via the search engines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hendry Lee</title>
		<link>http://onemansgoal.com/408/analysis-and-growth-of-organic-traffic-part-2/#comment-27492</link>
		<dc:creator>Hendry Lee</dc:creator>
		<pubDate>Fri, 27 Jun 2008 16:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://onemansgoal.com/?p=408#comment-27492</guid>
		<description>You're right. There is nothing wrong with "for free" traffic. Perhaps they are not interested in what you have to offer, but the same traffic may click on the ads and buy from them.

Please update us when you gain result with your experiment.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right. There is nothing wrong with &#8220;for free&#8221; traffic. Perhaps they are not interested in what you have to offer, but the same traffic may click on the ads and buy from them.</p>
<p>Please update us when you gain result with your experiment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.267 seconds -->
