<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Bounce Rate And The Easy Fix</title>
	<atom:link href="http://onemansgoal.com/319/bounce-rate-and-the-easy-fix/feed/" rel="self" type="application/rss+xml" />
	<link>http://onemansgoal.com/319/bounce-rate-and-the-easy-fix/</link>
	<description>Make Money Online</description>
	<pubDate>Tue, 14 Oct 2008 14:16:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: An Ode to Bounce Rate &#124; Net Entrepreneur</title>
		<link>http://onemansgoal.com/319/bounce-rate-and-the-easy-fix/#comment-13647</link>
		<dc:creator>An Ode to Bounce Rate &#124; Net Entrepreneur</dc:creator>
		<pubDate>Sun, 30 Mar 2008 19:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://onemansgoal.com/319/bounce-rate-and-the-easy-fix/#comment-13647</guid>
		<description>[...] posts here and there, and on my fellow blogger Mirjam&#8217;s blog, about Bounce Rate and how it was important to keep [...]</description>
		<content:encoded><![CDATA[<p>[...] posts here and there, and on my fellow blogger Mirjam&#8217;s blog, about Bounce Rate and how it was important to keep [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma</title>
		<link>http://onemansgoal.com/319/bounce-rate-and-the-easy-fix/#comment-11992</link>
		<dc:creator>Emma</dc:creator>
		<pubDate>Tue, 18 Mar 2008 14:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://onemansgoal.com/319/bounce-rate-and-the-easy-fix/#comment-11992</guid>
		<description>Some fantastic points here. I too almost always leave a blog if it doesn't look appealing, even if their content is well written and interesting. 

Fonts are a big issue for me too - if anything is written in Times New Roman I will not read it :&#124;</description>
		<content:encoded><![CDATA[<p>Some fantastic points here. I too almost always leave a blog if it doesn&#8217;t look appealing, even if their content is well written and interesting. </p>
<p>Fonts are a big issue for me too - if anything is written in Times New Roman I will not read it <img src='http://onemansgoal.com/wp-includes/images/smilies/icon_neutral.gif' alt=':|' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mirjam</title>
		<link>http://onemansgoal.com/319/bounce-rate-and-the-easy-fix/#comment-11910</link>
		<dc:creator>Mirjam</dc:creator>
		<pubDate>Mon, 17 Mar 2008 03:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://onemansgoal.com/319/bounce-rate-and-the-easy-fix/#comment-11910</guid>
		<description>another big cause of higher bounce rates is EntreCard... working on getting it lower, but since I am only starting out, I kind of like have atleast some traffic coming in :D</description>
		<content:encoded><![CDATA[<p>another big cause of higher bounce rates is EntreCard&#8230; working on getting it lower, but since I am only starting out, I kind of like have atleast some traffic coming in <img src='http://onemansgoal.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thai</title>
		<link>http://onemansgoal.com/319/bounce-rate-and-the-easy-fix/#comment-11490</link>
		<dc:creator>Thai</dc:creator>
		<pubDate>Tue, 11 Mar 2008 04:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://onemansgoal.com/319/bounce-rate-and-the-easy-fix/#comment-11490</guid>
		<description>I've been wondering about how to get my bounce rate under 50%. Thanks for the tips. Hopefully I can use them to help get them down under 40%.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been wondering about how to get my bounce rate under 50%. Thanks for the tips. Hopefully I can use them to help get them down under 40%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free vs. Paid Wordpress Blog Theme</title>
		<link>http://onemansgoal.com/319/bounce-rate-and-the-easy-fix/#comment-11397</link>
		<dc:creator>Free vs. Paid Wordpress Blog Theme</dc:creator>
		<pubDate>Sun, 09 Mar 2008 17:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://onemansgoal.com/319/bounce-rate-and-the-easy-fix/#comment-11397</guid>
		<description>[...] Well, the other day I was reading a blog post by One Man&#8217;s Goal titled Bounce Rate And The Easy Fix. [...]</description>
		<content:encoded><![CDATA[<p>[...] Well, the other day I was reading a blog post by One Man&#8217;s Goal titled Bounce Rate And The Easy Fix. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://onemansgoal.com/319/bounce-rate-and-the-easy-fix/#comment-11338</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Sat, 08 Mar 2008 08:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://onemansgoal.com/319/bounce-rate-and-the-easy-fix/#comment-11338</guid>
		<description>Wahm - I've seen this happen before with themes that I've used (this being one of them).  The related posts plugins that I've found don't seem to work very well with ALL themes.  It's definitely a coding issue, and you may want to consider hiring the resident coding guru at OMG - Ben Cope.  Send me an email and I'll put you in touch.  Come to think of it, I'll have to get in touch with him about that one too :)</description>
		<content:encoded><![CDATA[<p>Wahm - I&#8217;ve seen this happen before with themes that I&#8217;ve used (this being one of them).  The related posts plugins that I&#8217;ve found don&#8217;t seem to work very well with ALL themes.  It&#8217;s definitely a coding issue, and you may want to consider hiring the resident coding guru at OMG - Ben Cope.  Send me an email and I&#8217;ll put you in touch.  Come to think of it, I&#8217;ll have to get in touch with him about that one too <img src='http://onemansgoal.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://onemansgoal.com/319/bounce-rate-and-the-easy-fix/#comment-11337</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Sat, 08 Mar 2008 08:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://onemansgoal.com/319/bounce-rate-and-the-easy-fix/#comment-11337</guid>
		<description>Very good points everyone!  I have some pretty intelligent readers... good to see :)</description>
		<content:encoded><![CDATA[<p>Very good points everyone!  I have some pretty intelligent readers&#8230; good to see <img src='http://onemansgoal.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex at Net-Entrepreneur.com</title>
		<link>http://onemansgoal.com/319/bounce-rate-and-the-easy-fix/#comment-11319</link>
		<dc:creator>Alex at Net-Entrepreneur.com</dc:creator>
		<pubDate>Fri, 07 Mar 2008 23:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://onemansgoal.com/319/bounce-rate-and-the-easy-fix/#comment-11319</guid>
		<description>Nice article, Bryan!

One more very important variable to consider is the blog's main page presentation.

e.g.:

If you present only a summary instead of full articles, your bounce rate will be much lower than a blog with full articles, because visitors would be required to click through in order to read the whole article. 


Cheers,
Alex.</description>
		<content:encoded><![CDATA[<p>Nice article, Bryan!</p>
<p>One more very important variable to consider is the blog&#8217;s main page presentation.</p>
<p>e.g.:</p>
<p>If you present only a summary instead of full articles, your bounce rate will be much lower than a blog with full articles, because visitors would be required to click through in order to read the whole article. </p>
<p>Cheers,<br />
Alex.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Missy</title>
		<link>http://onemansgoal.com/319/bounce-rate-and-the-easy-fix/#comment-11312</link>
		<dc:creator>Missy</dc:creator>
		<pubDate>Fri, 07 Mar 2008 22:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://onemansgoal.com/319/bounce-rate-and-the-easy-fix/#comment-11312</guid>
		<description>I read somewhere on how important it is to make ones blog "sticky", meaning to have visitors [stick around] beyond their initial reason for visiting.

The one thing that stuck with me in reference to this, was to NOT use links anywhere near the top of your posts. So i stopped doing this immediately, because it means you're sending away visitors before they even get a chance to check your post out.

Anyone reading this, try it, its simple but good advice.

Missy.</description>
		<content:encoded><![CDATA[<p>I read somewhere on how important it is to make ones blog &#8220;sticky&#8221;, meaning to have visitors [stick around] beyond their initial reason for visiting.</p>
<p>The one thing that stuck with me in reference to this, was to NOT use links anywhere near the top of your posts. So i stopped doing this immediately, because it means you&#8217;re sending away visitors before they even get a chance to check your post out.</p>
<p>Anyone reading this, try it, its simple but good advice.</p>
<p>Missy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nishu</title>
		<link>http://onemansgoal.com/319/bounce-rate-and-the-easy-fix/#comment-11300</link>
		<dc:creator>nishu</dc:creator>
		<pubDate>Fri, 07 Mar 2008 16:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://onemansgoal.com/319/bounce-rate-and-the-easy-fix/#comment-11300</guid>
		<description>I forgot to mention ... 

you do great work in leading the readers... Most of the things on your blog are known but still readers get to know that only after reading the complete post :)</description>
		<content:encoded><![CDATA[<p>I forgot to mention &#8230; </p>
<p>you do great work in leading the readers&#8230; Most of the things on your blog are known but still readers get to know that only after reading the complete post <img src='http://onemansgoal.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.247 seconds -->
